Index of /~larsenl/EXCEL

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AOV one way structur..>2012-08-24 06:58 31K 
[   ]BOOT_BENZENE.xls 2012-08-24 06:58 1.6M 
[   ]Box_plot.xls 2012-08-24 06:58 20K 
[   ]CI_proportion.xls 2012-08-24 06:58 17K 
[   ]CLT.xls 2012-08-24 06:58 248K 
[   ]EXCEL confid int exa..>2012-08-24 06:58 16K 
[   ]Events1.xls 2012-08-24 06:58 17K 
[   ]Graph of distributio..>2012-08-24 06:58 3.7K 
[   ]Stuff_for_CH11_and_C..>2012-08-24 06:58 15K 
[   ]abuse of yaxis scale..>2012-08-24 06:58 17K 
[   ]bootstrap example 20..>2012-08-24 06:58 79K 
[   ]center.xls 2012-08-24 06:58 16K 
[   ]chisqdist.xls 2012-08-24 06:58 32K 
[   ]confidence z values.xls2012-08-24 06:58 15K 
[   ]day_by_hour_8760_val..>2017-01-25 21:56 92K 
[   ]discrete_pdf.xls 2012-08-24 06:58 22K 
[   ]distrib.xls 2012-08-24 06:58 28K 
[   ]distribution for BOX..>2012-08-24 06:58 5.3K 
[   ]distribution for BOX..>2012-08-24 06:58 83K 
[   ]fdist.xls 2012-08-24 06:58 60K 
[   ]fdist2.xls 2012-08-24 06:58 58K 
[   ]fdist simulation.xls 2012-08-24 06:58 17K 
[   ]for exploration.xls 2012-11-22 15:51 29K 
[   ]hyptest_mean_largeN.xls2012-08-24 06:58 15K 
[   ]marratte.xls 2012-08-24 06:58 15K 
[   ]normdist.xls 2012-08-24 06:58 39K 
[   ]normdist_samples.xls 2012-08-24 06:58 40K 
[   ]paired.xls 2012-08-24 06:58 25K 
[   ]paired2.xls 2012-08-24 06:58 22K 
[   ]pareto.xls 2012-08-24 06:58 31K 
[   ]percentiles.xls 2012-08-24 06:58 51K 
[   ]percentiles_2.xls 2012-08-24 06:58 14K 
[   ]pies.xls 2012-08-24 06:58 18K 
[   ]regr1.xls 2012-08-24 06:58 26K 
[   ]regr2.xls 2012-08-24 06:58 24K 
[   ]regr5.xls 2012-08-24 06:58 25K 
[   ]sampling_distributio..>2012-08-24 06:58 1.2M 
[   ]sampling_distributio..>2012-08-24 06:58 1.1M 
[   ]session_03_freq_tabl..>2012-08-24 06:58 40K 
[   ]session_07.xls 2012-08-24 06:58 18K 
[   ]session_08.xls 2012-08-24 06:58 17K 
[   ]simulation_1.xls 2012-08-24 06:58 104K 
[   ]simulation_2.xls 2012-08-24 06:58 2.4M 
[   ]simulation for harde..>2012-08-24 06:58 251K 
[   ]systematic sampling.xls2012-11-22 16:24 105K 
[   ]tdist.xls 2012-08-24 06:58 24K 
[   ]tdist vs snorm.xls 2012-08-24 06:58 71K 
[   ]twosample_indep_mu.xls 2012-08-24 06:58 30K 
[   ]upland.xls 2012-08-24 06:58 58K 
[   ]var_diff_x_y.xls 2012-08-24 06:58 17K 
[   ]variation.xls 2012-08-24 06:58 15K 
[   ]variation2.xls 2012-08-24 06:58 22K 
[   ]variation3.xls 2012-08-24 06:58 27K 
[   ]zscores.xls 2012-08-24 06:58 14K